Book Now: To book a reservation, please
contact us.
| 2023 Holidays |
| Sun | Jan | 01 | - New Year's |
| Mon | Jan | 16 | - MLK, Jr. |
| Mon | Feb | 20 | - Presidents |
| Sun | Apr | 09 | - Easter |
| Sun | May | 14 | - Mother's Day |
| Mon | May | 29 | - Memorial Day |
| Sun | Jun | 18 | - Father's Day |
| Tue | Jul | 04 | - Independence |
| Mon | Sep | 04 | - Labor Day |
| Mon | Oct | 09 | - Columbus Day |
| Sat | Nov | 11 | - Veterans Day |
| Thu | Nov | 23 | - Thanksgiving |
| Mon | Dec | 25 | - Christmas |
|
| 2024 Holidays |
| Mon | Jan | 01 | - New Year's |
| Mon | Jan | 15 | - MLK, Jr. |
| Mon | Feb | 19 | - Presidents |
| Sun | Mar | 31 | - Easter |
| Sun | May | 12 | - Mother's Day |
| Mon | May | 27 | - Memorial Day |
| Sun | Jun | 16 | - Father's Day |
| Thu | Jul | 04 | - Independence |
| Mon | Sep | 02 | - Labor Day |
| Mon | Oct | 14 | - Columbus Day |
| Mon | Nov | 11 | - Veterans Day |
| Thu | Nov | 28 | - Thanksgiving |
| Wed | Dec | 25 | - Christmas |
|
|
| Dates | Season | Day | Week |
| 2022 |
| 01/05-02/28 | Winter | $165 | $1155 |
| 03/01-05/14 | Spring | $195 | $1395 |
| 05/15-06/24 | Prime | $225 | $1575 |
| 06/25-07/09 | July 4th | $265 | $1855 |
| 07/10-07/30 | Prime | $225 | $1575 |
| 07/31-09/02 | Late Summer | $185 | $1295 |
| 09/03-09/13 | Labor Day | $225 | $1575 |
| 09/14-10/23 | Fall Value | $185 | $1375 |
| 10/24-11/02 | GA/FL week | $265 | $1855 |
| 11/03-11/21 | Fall Value | $185 | $1375 |
| 11/22-11/29 | Thanksgiving | $225 | $1575 |
| 11/30-12/19 | Winter | $165 | $1155 |
| 12/20-01/04 | Christmas | $225 | $1575 |
Renting:
Rates subject to change until a firm booking is made. Weekly minimum rental
may be required.
Review the
availability calendar
and then
contact us.
¹We can do shorter stays of less than 7 nights if it a last minute
availability OR if we are able to work a stay in with another longer non-week aligned stay.
Rental policies: 50% deposit of base rent is due within
24 hours of booking, with a signed lease (faxed/scanned lease is OK).
The rest of the money (rest of rent, dog fee, taxes,
etc.) will be due 60 days before check-in. Cleaning fee is $95.
Dog fee is $55.00 per stay. Taxes are 12%. Review the
Sample Lease and
Sample Dog Addendum.
Last Minute Specials: If less than 30 days before a rental and the dates
are available, special last-minute rates may apply.
Long-Term Special: From Labor Day to Feb 28, book at least a 60 day stay
and receive 20% off the applicable rates.
Idyll-on-the-Island is a trademark of Carol Irvine · Copyright © 2025 Carol Irvine
|